Clubhouse
Tournament Handicaps
The Summer Tour calculates a tournament handicap index based on your rounds played in the league. The lower of the Summer Tour index and your GHIN trend index is applied for each event. Handicap sheets are posted the Saturday before each event and reflect only players participating that week.
Handicap Movement
After Scottsdale ChampionshipScottsdale Championship
August 23, 2026 · 31 players| Player | Tour Hdcp | GHIN Trend | Event Hdcp |
|---|---|---|---|
| Auditore, Nickolas | 7.1 | 6.9 | 7 |
| Breidenbach, Daniel | 17.6 | 16.3 | 16 |
| Chorley, Andrew | 8.8 | 8.8 | 9 |
| Chorley, Jonathan | 7.0 | 7.1 | 7 |
| Cohen, Dale | 12.9 | 15.1 | 13 |
| Cummings, Mike | 12.3 | 10.8 | 11 |
| Dogg, Chuck | 9.2 | 9.7 | 9 |
| Dorethy, Tyler | 9.2 | 8.7 | 9 |
| Fortson, Ryan | 19.6 | 19.6 | 18 |
| Galica, Ken | 6.6 | 6.5 | 7 |
| Hall, Kevin | 1.4 | 1.3 | 1 |
| Harter, Spencer | 1.8 | 1.2 | 1 |
| Hatch, Casey | 1.4 | 1.7 | 1 |
| Horsley, Mike | 11.8 | 11.7 | 12 |
| Jean, Danny | 10.0 | 10.1 | 10 |
| Kartman, Tim | 13.3 | 13.3 | 13 |
| Lambert, Shawn | 14.0 | 16.4 | 14 |
| Mason, Tyler | 6.3 | 7.2 | 6 |
| McGurren, Daniel | 10.0 | 9.2 | 9 |
| Miller, Joel | 10.1 | 9.9 | 10 |
| Mullens, Jeff | 10.0 | 10.3 | 10 |
| Newsome, Matthew | 5.5 | 5.6 | 6 |
| Noe, David M | 8.6 | 7.3 | 7 |
| Pilon, Brad | 9.4 | 7.6 | 8 |
| Reedy, Rob | 9.8 | 10.5 | 10 |
| Satchfield, Jay | 8.0 | 8.5 | 8 |
| Schroff, Nick | 6.3 | 6.6 | 6 |
| Severson, Kerry | 17.4 | 16.4 | 16 |
| Shipka, Justin | 10.6 | 8.5 | 9 |
| Singh, P.J. | 5.9 | 5.1 | 5 |
| Thompson, Brad | 5.0 | 4.1 | 4 |
Orange = index used to determine applied handicapApplied = lowest of Tour Hdcp and GHIN Trend